How To Make Earth In Little Alchemy 2
Little Abracadabra two: Complete Crafting List
Rome wasn't built in a day. But your Niggling Alchemy 2 encyclopedia could exist with the help of this handy guide.
Quick Links
- Bones Items
- Nature and Infinite
- Animals
- Plants
- Food
- Inventions and Objects
- Scientific discipline and Technology
- Tools, Machines, Vehicles, Weapons
- Buildings
- Jobs, Stories, And Lore
- Everything Else
They say that to truly make a pie from scratch, you must kickoff invent the universe. What they don't tell you is how many more things are left to exist created after that. Niggling Alchemy 2 has one of the about expansive drove of objects, all of which combine and connect to create even more. Finding all 720 elements on your ain can be tremendously overwhelming without whatsoever assist.
To make the most of this guide, there are a few formatting rules yous should remember. All combos will take their two components separated by a black diamond (♦). If an entry has multiple elements inside of parentheses, it means that whatever one of those items can fulfill that side. Motility, for example, can exist achieved past combining Wind and Scientific discipline, Wind and Philosophy, or Stream and Philosophy. To fully fulfill that chemical element's listing of possible combos, you volition need to attempt every possible philharmonic from the provided components.
Basic Items
Many of the elements and items you observe will exist based on a small selection of base of operations items. The game itself organizes these items under the "Basic" category. While well-nigh of them can be unlocked through traditional means, others may require certain other combos to be achieved starting time.
Basic Items | |||
---|---|---|---|
Element | Recipes | ||
Air | Starting time game with these | Fire ♦ Mist | |
Globe | |||
Fire | Fire ♦ (Alcohol, Snow) | ||
Water | Estrus ♦ (Water ice, Snow) | ||
Motility | Air current ♦ Idea | (Air current, Tornado, Stream, River) ♦ (Science, Philosophy) | |
Time | Have a total of at least 100 elements unlocked. | ||
Big | Philosophy ♦ (Planet, Sun, or anything larger than those) | ||
Small | Philosophy ♦ (Leaner, Rivulet, Ozone, Oxygen, Carbon Dioxide, Pebble, Emmet, Bee, Spider, Scorpion, Seahorse, Confetti) | ||
Science | Human ♦ (Telescope, Microscope, Universe) | ||
Philosophy | Egg ♦ Chicken | Human ♦ (Story, Thought) | |
Metallic | Ore ♦ Tool | (Stone, Ore) ♦ (Fire, Heat) | |
Light | Electricity ♦ (Low-cal Bulb, Flashlight) | ||
Container | Philosophy ♦ (Bottle, Bucket, Box, Firm, Safe, Pottery) |
Nature and Space
What is the planet fabricated of? What almost what the planet is a part of? This department is for those kinds of elements. Ecologically speaking, anything in nature that is not a institute or an animate being goes here. Information technology's divided into five sections: materials, environments, weather, infinite and beyond, and everything else. It is from these originating concepts that all other things can come into being.
Materials | |||
---|---|---|---|
Element | Recipes | ||
Dust | Air ♦ (Earth, Soil, State) | ||
Land | Soil ♦ (Soil, Big) Earth ♦ (Earth, Stone) | Continent ♦ Pocket-sized | |
Soil | (Earth, Land) ♦ (Life, Organic Thing) | ||
Mud | H2o ♦ (Earth, Soil) | ||
Peat | Time ♦ Grass | Swamp ♦ (Plant, Time, Pressure) | |
Ash | Fire ♦ (Grass, Establish, Tree, Paper, Mineral) Campfire ♦ (Water, Rain, Paper, Fourth dimension) | Vampire ♦ (Dominicus, Dawn) | |
Clay | Mud ♦ (Rock, Sand) Liquid ♦ (Stone, Rock) | Mineral ♦ (Stone, Stone, Sand) | |
Sand | Air ♦ (Stone, Rock, Pebble) Current of air ♦ (Stone, Stone, Pebble) | Pebble ♦ Small | |
Stone | Earth ♦ (Pressure, Solid) | Air ♦ Lava | |
Pebble | Small ♦ (Earth, Rock, Rock) | ||
Stone | Pebble ♦ (Pebble, Big) | Boulder ♦ Pocket-sized | |
Boulder | Stone ♦ (Stone, Rock, Earth, Large) | Rock ♦ Big Hill ♦ Minor | |
Granite | Pressure ♦ (Stone, Rock, Lava) | ||
Sandstone | Sand ♦ (Rock, Rock, World) | ||
Mineral | Organic Matter ♦ (Stone, Stone, Globe, Boulder, Hill, Mountain) | ||
Diamond | Coal ♦ Force per unit area | ||
Ore | Hammer ♦ (Rock, Stone, Earth, Boulder, Hill, Mountain) | ||
Charcoal | Burn down ♦ (Forest, Tree, Corpse, Organic Thing) | ||
Coal | Peat ♦ (Stone, Rock, World, Time, Pressure level) | Pressure ♦ Organic Affair | |
Fossil | Rock ♦ (Dinosaur, Bone, Skeleton, Corpse) Rock ♦ (Dinosaur, Bone, Skeleton, Corpse) | World ♦ (Dinosaur, Os, Skeleton) Time ♦ (Dinosaur, Os, Skeleton, Grave) | |
Obsidian | Lava ♦ (Water, Cold, Drinking glass) | ||
Lava | Earth ♦ (Burn down, Oestrus, Liquid) | ||
Magma | Science ♦ (Lava, Volcano) | ||
Smoke | Fire ♦ (Air, Plant, Wood, Tree, Grass) | Campfire ♦ (H2o, Tempest, Time) Earth ♦ Gas | |
Steam | H2o ♦ (Burn down, Lava, Oestrus, Gas) | ||
Mist | Air ♦ (Water, Steam, Rain) | ||
Dew | Grass ♦ Water | Fog ♦ (Grass, Found, Tree, Dawn) Dawn ♦ (Grass, Plant, Tree, Water, Fog) | |
Snowfall | Rain ♦ (Mountain, Mountain Range, Cold) | Steam ♦ Cold | |
Water ice | (Water, Pool) ♦ (Cold, Solid) | ||
Glacier | Ice ♦ (Mountain, Mountain Range, Time) | Snow ♦ (Mountain, Mountain Range) | |
Quicksilver | Metallic ♦ Liquid | ||
Rust | (Air, Oxygen) ♦ (Metal, Steel) | ||
Golden | Metal ♦ (Sunday, Sand, Calorie-free, Rainbow, Butter, Alchemist) | ||
Bacteria | Life ♦ (Mud, Pocket-size, Primordial Soup) |
Environments | |||
---|---|---|---|
Element | Recipes | ||
Continent | Land ♦ (Land, Earth, Big) | Mount Range ♦ Mountain Range | |
Mountain | (Earth, Colina) ♦ (Hill, Earthquake, Big) | ||
Mountain range | Mountain ♦ (Mountain, Continent) | ||
Volcano | Lava ♦ (Earth, Mountain, Hill, Container) | (Fire, Pressure) ♦ (Mountain, Loma) | |
Tunnel | (Mount, Mountain Range, Colina) ♦ (Cavern, Train, Engineer) | ||
Cave | (House, Container) ♦ (Wolf, Fox, Bat, King of beasts) | ||
Hill | Bedrock ♦ (Earth, Rock, Boulder, Big) | ||
Dune | Wind ♦ (Sand, Desert, Beach) | Desert ♦ (Current of air, Sand, Sandstorm) | |
Desert | Sand ♦ (Sand, Land, Cactus, Vulture, Lizard) | ||
Oasis | Desert ♦ (Water, Pool, Pond, Lake, Stream, River, Tree, Palm) | ||
Beach | Sand ♦ (Water, Lake, Bounding main, Ocean, Wave) | ||
Island | Volcano ♦ (Sea, Body of water) | ||
Archipelago | Island ♦ (Island, Ocean, Sea) | ||
Geyser | Steam ♦ (Earth, Mountain, Hill, Pressure) | ||
Waterfall | (River, Lake) ♦ (Mountain, Mountain Range, Loma) | ||
Ocean | Sea ♦ (Water, Sea, Large) | Tide ♦ Container | |
Sea | Lake ♦ (H2o, Lake, Big) | Sea ♦ Small | |
Lake | Pond ♦ (Water, Pond, Big) | Sea ♦ Small-scale | |
Pond | Puddle ♦ (Water, Puddle, Large) | Lake ♦ Minor | |
River | Mount ♦ (Water, Rain) Hill ♦ Pelting | Lake ♦ Move Stream ♦ Big | |
Stream | Pond ♦ Motion | River ♦ Small | Rivulet ♦ Big |
Rivulet | Pool ♦ Motion | Stream ♦ Small | |
Puddle | H2o ♦ H2o | Pond ♦ Small | |
Swamp | Mud ♦ (Grass, Tree, Reed) Lake ♦ (Tree, Algae, Reed) | Pond ♦ (Algae, Reed) | |
Quicksand | Sand ♦ Swamp | ||
Rainforest | Pelting ♦ Wood | ||
Forest | Tree ♦ (Plant, Tree, Land, Container) | ||
Arctic | Common cold ♦ (Ocean, Sea) | ||
Antarctica | (Desert, Continent) ♦ (Water ice, Snow) | ||
Iceberg | (Body of water, Ocean) ♦ (Ice, Arctic, Antarctica) | ||
Sky | Sun ♦ (Moon, Atmosphere) | Cloud ♦ (Air, Atmosphere) |
Weather | ||
---|---|---|
Element | Recipes | |
Wind | Air ♦ (Motion, Pressure) | Movement ♦ Atmosphere |
Gust | Small ♦ (Air, Wind) | |
Tornado | Tempest ♦ (Storm, Wind, Motion) | Wind ♦ (Wind, Motility, Big) |
Convulsion | Earth ♦ (Energy, Motion) | Continent ♦ Motion |
Sandstorm | Sand ♦ (Motion, Tempest, Tornado) | Desert ♦ (Motion, Storm, Tornado, Wind) |
Cloud | (Sky, Temper) ♦ (H2o, Mist) | |
Fog | Cloud ♦ (Earth, Mountain, Hill, Forest, Field, City) | |
Rain | Cloud ♦ (Water, Heat, Pressure) | |
Storm | Cloud ♦ (Cloud, Atmosphere, Electricity) | Rain ♦ Wind |
Hurricane | (Storm, Tornado) ♦ (Bounding main, Sea) | |
Tsunami | (Sea, Ocean) ♦ (Explosion, Earthquake, Falling star) | |
Inundation | Rain ♦ (Rain, River, Lake, Fourth dimension, Big) | (River, Seismic sea wave) ♦ (House, Metropolis) |
Rainbow | Sun ♦ (Water, Rain, Prism) | Light ♦ (Water, Cloud, Rain, Prism) |
Double Rainbow! | Rainbow ♦ Rainbow | |
Acid Rain | Pelting ♦ (Smoke, City, Smog, Sickness) | Cloud ♦ (Fume, Smog, Sickness) |
Hail | Ice ♦ (Cloud, Steam, Wind, Pelting, Tempest, Sky) | |
Blizzard | Snowfall ♦ (Snow, Current of air, Tornado, Storm, Hurricane, Large) | |
Barrage | Convulsion ♦ (Snow, Mountain, Mount Range, Glacier) | (Sound, Gun, Wave) ♦ (Mountain, Mountain Range, Glacier) |
Aurora | Sun ♦ Temper | Sky ♦ (Arctic, Antarctica) Electricity ♦ (Atmosphere, Heaven, Arctic, Antarctica) |
The Planet And Beyond | ||
---|---|---|
Element | Recipes | |
Atmosphere | Air ♦ (Heaven, Planet) | |
Space | Star ♦ (Sky, Sun, Moon) | Solar System ♦ (Sky, Nighttime) |
Planet | Globe ♦ (Space, Sky, Solar System) | Continent ♦ (Continent, Ocean) |
Mercury | Planet ♦ (Pocket-size, Estrus) | |
Venus | Planet ♦ (Volcano, Smog, Acid Rain) | |
Mars | Planet ♦ (Desert, Rust) | |
Moon | Planet ♦ (Stone, Heaven, Night) | Sky ♦ (Rock, Planet, Time, Cheese) Night ♦ (World, Stone, Planet, Cheese) |
Jupiter | Planet ♦ (Deject, Storm, Gas, Big) | Saturn ♦ Big |
Saturn | Planet ♦ Band | Jupiter ♦ Small-scale |
Sunday | Planet ♦ (Burn, Light) | Sky ♦ (Light, Burn down, Planet) Day ♦ (Sky, Low-cal, Infinite) |
Solar Arrangement | Planet ♦ (Planet, Lord's day) | Container ♦ (Planet, Sun, Mercury, Venus, Mars, Jupiter, Saturn) |
Galaxy | Solar System ♦ (Solar System, Space, Container) Star ♦ (Star, Solar Organisation, Space, Container) | Space ♦ Space Supernova ♦ Container |
Milky way Cluster | Galaxy ♦ (Galaxy, Container) | |
Universe | Galaxy Cluster ♦ (Galaxy Cluster, Container) | Infinite ♦ Container |
Meteoroid | (Stone, Rock, Boulder) ♦ (Sun, Space, Solar Organization) | |
Meteor | Meteoroid ♦ (Air, Heaven, Atmosphere, Day, Night) | |
Black Hole | (Sun, Star) ♦ (Darkness, Pressure) | |
Star | Space ♦ (Sun, Sky, Night, Telescope) | Nighttime ♦ (Heaven, Telescope) |
Supernova | Explosion ♦ (Sun, Space, Galaxy, Star) |
Everything Else | ||
---|---|---|
Element | Recipes | |
Electric current | (Sea, Sea) ♦ (Common cold, Heat, Motion, Science) | |
Eruption | Volcano ♦ (Time, Force per unit area) | Lava ♦ Pressure |
Tide | (Ocean, Body of water) ♦ (Moon, Time) | |
Eclipse | Sun ♦ Moon | |
Lightning | Energy ♦ (Deject, Rain, Storm) Electricity ♦ (Cloud, Rain, Storm) | Land ♦ Storm |
Day | Sun ♦ (Heaven, Time, Nighttime) | Time ♦ Dawn |
Nighttime | Time ♦ (Moon, Day, Twilight) | Sky ♦ Moon |
Dawn | Dark ♦ (Time, Day) | |
Twilight | Twenty-four hours ♦ (Fourth dimension, Night) | |
Horizon | Sky ♦ (Earth, Land, Lake, Bounding main, Sea, Continent) | |
Darkness | Sky ♦ (Night, Twilight) |
Animals
Nosotros're not lone on this planet. We share it with endless other creatures, both above and below the ocean surface. These creatures are a chip less countless in Little Abracadabra 2, however. There are 64 different animals to uncover. Organized past insect, aquatic, air dwellers, state dwellers, and generic ideas, here's how to find them all.
Generic | ||
---|---|---|
Chemical element | Recipes | |
Animal | Life ♦ (Mount, Mountain Range, Land, Forest, Desert, Beach) | |
Man | (Creature, Monkey) ♦ (Time, Tool) | Clay ♦ Life |
Bird | (Creature, Egg) ♦ (Air, Sky, Airplane) | Time ♦ (Dinosaur, Pterodactyl) |
Fish | (Brute, Egg) ♦ (Water, Lake, Sea, Ocean) | |
Lizard | (Animal, Egg) ♦ (Rock, Rock, Swamp) Animal ♦ Heat | Dinosaur ♦ Small-scale Common cold ♦ Blood |
Livestock | Animal ♦ (Domestication, Barn, Farmer, Field) | |
Bone | Meat ♦ (Wolf, Vulture) | Corpse ♦ (Wolf, Vulture, Time) |
Nest | (Bird, Egg) ♦ (Grass, Tree, Hay) | Bird ♦ House Egg ♦ Container |
Roe | Egg ♦ (Water, Ocean, Sea, Lake, Fish, Flying Fish) | |
Dinosaur | Lizard ♦ (Time, Big) |
Insects | ||
---|---|---|
Chemical element | Recipes | |
Emmet | Grass ♦ (Beast, Spider) | |
Pismire Hill | Ant ♦ (Earth, Soil, Land, Hill, House, Container) | |
Bee | Creature ♦ (Blossom, Garden) | |
Beehive | Bee ♦ (Tree, Forest, Wood, Business firm, Wall, Container) | |
Spider | Animal ♦ (Thread, Web, Net) | |
Scorpion | Animal ♦ (Sand, Dune) | Spider ♦ (Sand, Dune, Desert) |
Moth | Butterfly ♦ (Night, Candle, Moon, Light, Lamp, Flashlight) | |
Butterfly | Animal ♦ (Flower, Garden, Rainbow, Double Rainbow) |
Aquatic | ||
---|---|---|
Element | Recipes | |
Piranha | Fish ♦ (Wolf, Blood) | |
Narwhal | Unicorn ♦ (Fish, Water, Sea, Bounding main, Shark, Swordfish, Flying Fish) | |
Flying Fish | Fish ♦ (Air, Bird, Heaven) | |
Electric Eel | Fish ♦ Electricity | |
Shark | (Fish, Sea, Ocean) ♦ (Wolf, Blood) | |
Seahorse | Equus caballus ♦ (Water, Sea, Ocean, Lake, Fish) | |
Starfish | Star ♦ (Sea, Sea, Fish) | |
Swordfish | (Fish, Shark) ♦ (Bract, Sword) | |
Platypus | Beaver ♦ (Duck, Bird, Seagull) | |
Seal | Dog ♦ (Water, Body of water, Ocean, Chill, Lake) | |
Manatee | Cow ♦ (Fish, River, Lake, Sea, Ocean) | |
Hippo | (Horse, Moo-cow) ♦ (Water, River) | |
Frog | (Animal, Egg) ♦ (Pond, Pool) | |
Alligator | Lizard ♦ (River, Lake, Swamp) | |
Turtle | Egg ♦ (Sand, Beach) | Animal ♦ Beach |
Sky Habitation | ||
---|---|---|
Element | Recipes | |
Dove | Bird ♦ (Hamlet, Letter, Statue, City, Skyscraper) | |
Duckling | Duck ♦ Egg | |
Duck | (Water, Lake, Pond) ♦ (Bird, Owl, Pigeon, Craven) | Duckling ♦ (Time, Big) |
Eagle | Bird ♦ (Mountain, Mountain Range) | |
Owl | Bird ♦ (Moon, Night, Twilight, Wizard) | |
Crow | (Bird, Pigeon, Owl, Hummingbird) ♦ (Scarecrow, Field) | |
Chicken | (Bird, Egg) ♦ (Livestock, Farm, Domestication, Farmer, Befouled) | |
Seagull | (Bird, Dove, Rat) ♦ (Ocean, Sea, Beach) | |
Woodpecker | Bird ♦ (Tree, Wood, Forest) | |
Ostrich | Bird ♦ (Earth, Sand, Big) | |
Peacock | Bird ♦ (Leafage, Rainbow, Double Rainbow) | |
Parrot | (Bird, Pigeon) ♦ (Pirate, Pirate Ship) | |
Hummingbird | Bird ♦ (Bee, Butterfly, Flower, Garden, Small) | (Flower, Garden) ♦ (Pigeon, Seagull, Owl) |
Toucan | Bird ♦ (Palm, Rainbow, Double Rainbow) | Palm ♦ (Pigeon, Seagull, Owl) |
Vulture | (Corpse, Desert) ♦ (Bird, Pigeon, Owl, Duck, Chicken, Penguin, Hummingbird, Eagle) | |
Penguin | Bird ♦ (Cold, Snow, Ice, Antarctica) | Animal ♦ Antarctica |
Pterodactyl | Dinosaur ♦ (Air, Sky, Bird, Vulture, Eagle, Aeroplane) | |
Bat | Mouse ♦ (Air, Sky, bird, Hummingbird, Atmosphere) |
Land Dwelling | ||
---|---|---|
Chemical element | Recipes | |
Cat | Animal ♦ (Dark, Milk, Coconut Milk) | |
Canis familiaris | Wolf ♦ (Bone, Domestication, Farm, Field, Farmer, Barn) | |
Wolf | Animal ♦ (Dog, Moon) | Canis familiaris ♦ (Woods, Blood) |
Husky | Dog ♦ (Snow, Ice, Glacier, Blizzard, Arctic, Antarctica) | |
Trick | (Animal, Wolf, Dog) ♦ (Chicken, Chicken Coop) | |
Horse | Animate being ♦ (State, Field, Saddle, Horseshoe) | Livestock ♦ (Hay, Barn, Saddle, Horseshoe) |
Cow | Livestock ♦ (Grass, Field, Farmer, Befouled) | |
Sheep | Livestock ♦ (Loma, State, Cloud, Wool) | Domestication ♦ (Goat, Mountain Goat) |
Alpaca | Sheep ♦ (Mountain, Mountain Range, Mountain Goat) | |
Goat | (Livestock, Cow) ♦ (Mountain, Mount Range, Hill) | |
Mountain Goat | Caprine animal ♦ (Mount, Mountain Range) | |
Reindeer | Animal ♦ (Christmas Tree, Santa, Christmas Stocking) | Livestock ♦ (Christmas Tree, Santa) |
Camel | Desert ♦ (Animal, Livestock, Cow, Horse, Saddle, Horseshoe) | Sand ♦ (Animal, Livestock, Cow, Horse) Dune ♦ (Livestock, Cow, Equus caballus) |
Mouse | Cheese ♦ (Beast, Wall, Farm, House, Barn) | |
Rat | Animal ♦ (Sailboat, Pirate Ship) | Mouse ♦ (Village, Sailboat, Pirate Ship, City, Skyscraper, Big) |
Rabbit | Animal ♦ Carrot | Rabbit ♦ Rabbit |
Squirrel | Animal ♦ Nuts | Mouse ♦ (Plant, Tree, Nuts) |
Flying Squirrel | Squirrel ♦ (Air, Bird, Dove, Seagull, Hummingbird, Airplane, Seaplane, Helicopter) | |
Hamster | (Mouse, Rat) ♦ (Domestication, Wheel) | |
Hedgehog | Needle ♦ (Brute, Mouse, Rat) | |
Armadillo | Armor ♦ (Fauna, Canis familiaris, True cat) | |
Beaver | Animal ♦ (Wood, River, Stream, Dam) | |
Polar Bear | Animal ♦ (Ice, Arctic) | |
Hog | Mud ♦ (Beast, Livestock, Cow) | |
Wild Boar | Pig ♦ (Animate being, Forest, Hill) | |
Lion | Cat ♦ (Animate being, Monarch, Blood, Large) | |
Monkey | Beast ♦ Tree | |
Sloth | Brute ♦ Fourth dimension | Manatee ♦ Tree |
Snake | Animal ♦ (Rope, Wire) | Land ♦ Electric Eel |
Chameleon | (Lizard, Snake, Turtle) ♦ (Rainbow, Double Rainbow) | |
Tyrannosaurus Rex | Dinosaur ♦ (Claret, Meat, Monarch) |
Plants
The last of the large three types of objects in the natural earth, plants certainly claim their chlora-fill of the Lilliputian Alchemy 2 encyclopedia list. They're organized into either the 'Edible','Non-Edible', or 'Generic and Miscellaneous' category.
Generic and Miscellaneous | ||
---|---|---|
Element | Recipes | |
Plant | Seed ♦ (Water, Earth, State, Soil) Soil ♦ (Rain, Life) | Algae ♦ (Earth, Country) | Tree ♦ Small Grass ♦ Big |
Vegetable | Plant ♦ (Field, Domestication) | Farmer ♦ (Plant, Forest, Field) |
Fruit | Blossom ♦ (H2o, Pelting, Time) | Farmer ♦ (Tree, Orchard) |
Basics | Tree ♦ (Field, Domestication, Farmer) | |
Leaf | Wind ♦ (Tree, Blossom, Wood, Orchard) | |
Tree | Plant ♦ (Wood, Time, Big) | Nest ♦ Container |
Flower | Plant ♦ (Garden, Rainbow, Double Rainbow) Grass ♦ (Seed, Garden, Rainbow, Double Rainbow) | Garden ♦ Seed |
Plankton | (Life, Bacteria) ♦ (H2o, Sea, Bounding main) | |
Algae | H2o ♦ Institute | Grass ♦ (Water, Pond, Lake) |
Pollen | (Establish, Flower) ♦ (Grit, Current of air) | |
Seed | Flower ♦ Time | Pollen ♦ (Plant, Bee) |
Wood | Tree ♦ (Axe, Tool, Lumberjack, Sword, Chainsaw) | Forest ♦ (Axe, Lumberjack, Sword, Chainsaw) |
Tobacco | Institute ♦ (Fire, Smoke) | Grass ♦ Smoke |
Bonsai Tree | Tree ♦ (Wire, Pottery, Scissors, Small) | |
Coral | (Tree, Fossil, Bone) ♦ (Ocean, Ocean) |
Edible | ||
---|---|---|
Chemical element | Recipes | |
Carrot | Vegetable ♦ (Grass, Garden, Snowman) | Sunday ♦ Snowman |
Murphy | Vegetable ♦ Earth | |
Pumpkin | Vegetable ♦ (Field, Farmer, Jack-o-Lantern) | Plant ♦ Jack-o-Lantern |
Kokosnoot | Palm ♦ (Nut, Fruit, Vegetable, Meat) | Embankment ♦ (Fruit, Vegetable) |
Wheat | Grass ♦ (Field, Farmer, Domestication) | |
Assistant | Fruit ♦ Monkey | |
Fruit Tree | Fruit ♦ (Establish, Tree, Wood) | |
Orchard | Fruit Tree ♦ (Fruit Tree, Tree, Woods, Farm, Field, Farmer, Container) | |
Seaweed | Plant ♦ (Lake, Sea, Body of water) | Grass ♦ (Ocean, Ocean) |
Sunflower | Sun ♦ (Bloom, Plant) | |
Sap | Tree ♦ Blade |
Non-Edible | ||
---|---|---|
Element | Recipes | |
Grass | Institute ♦ (Earth, Land) | |
Cactus | (Plant, Tree) ♦ (Sand, Desert) | |
Catnip | Cat ♦ (Grass, Institute, Flower) | |
Cotton wool | Plant ♦ (Cloud, Sheep, Wool, Fabric, Thread) | |
Hedge | (Wall, Argue) ♦ (Establish, Leaf, Garden) | |
Moss | (Found, Grass, Algae) ♦ (Rock, Stone, Boulder) | |
Reed | (Plant, Grass) ♦ (Puddle, River, Pond, Swamp) | |
Rose | (Plant, Flower) ♦ (Honey, Blade) | |
Hay | Grass ♦ (Grass, Sun, Subcontract, Farmer, Befouled, Scythe) | Pitchfork ♦ (Grass, Farm, Farmer, Barn) |
Palm | Tree ♦ (Sand, Beach, Island) | |
Water Lily | Blossom ♦ (Puddle, Stream, Pond, Lake) | |
Vine | Rainforest ♦ (Thread, Rope, Wire) | |
Ivy | Wall ♦ (Establish, Grass) |
Food
A vital component to survival, nutrient plays a major role in every culture around the world. Their role in Little Abracadabra two, notwithstanding, is not as prominent. These kinds of elements have been organized into either Prepared Foods, Ingredients, and Generic and Miscellaneous.
Generic And Miscellaneous | ||
---|---|---|
Element | Recipes | |
Recipe | (Paper, Newspaper) ♦ (Fruit, Vegetable, Meat, Flour, Bakery, Bakery) | Cook ♦ Paper |
Cookie Cutter | Blade ♦ (Dough, Cookie Dough) | |
Cookbook | Recipe ♦ Recipe | Cook ♦ Book |
Mold | (Fruit, Vegetable, Bread) ♦ (Time, Bacteria) |
Ingredients | ||
---|---|---|
Element | Recipes | |
Table salt | (Lord's day, Fire, Mineral) ♦ (Sea, Ocean) | |
Sugar | (Fire, Energy) ♦ (Fruit, Juice, Alcohol, Vino, Beer) | |
Meat | (Tool, Axe, Butcher) ♦ (Animal, Livestock, Cow, Pig, Chicken, Fish, Frog, Flight Fish, Shark, Swordfish) | Sword ♦ (Brute, Livestock, Cow, Pig, Chicken, Shark) Net ♦ (Fish, Flight Fish, Swordfish, Shark, Piranha) |
Bacon | (Pig, Ham) ♦ (Fire, Campfire) | |
Ham | Smoke ♦ (Pig, Meat) | |
Egg | (Bird, Duck, Chicken, Owl, Penguin, Vulture, Seagull, Pigeon, Parrot, Peacock, Hummingbird, Ostrich, Woodpecker, Crow, Eagle, Phoenix, Lizard, Turtle, Ophidian, Chameleon, Dragon, Frog, Dinosaur, Pterodactyl, Tyrannosaurus Rex, Fish, Flying Fish, Piranha, Scorpion, Spider, Bee, Pismire, Moth, Butterfly) ♦ Another of itself Container ♦ Life | |
Mayonnaise | Egg ♦ Oil | |
Juice | (Fruit, Vegetable) ♦ (H2o, Stone, Stone, Pressure, Explosion) | Fruit ♦ Earth |
Jam | Juice ♦ (Fruit, Saccharide, Machine) | Fruit ♦ (Heat, Machine) |
Milk | (Cow, Goat) ♦ (Water, Tool, Farmer, Liquid) | |
Cheese | Milk ♦ (Time, Tool, Leaner, Cook) | |
Butter | Milk ♦ (Motion, Free energy, Pressure, Tool) | |
Yogurt | Leaner ♦ (Milk, Water ice Cream) | |
Flour | Wheat ♦ (Wheat, Rock, Rock, Cycle, Windmill) | |
Dough | Flour ♦ (Water, Rain, Puddle) | |
Cookie Dough | Dough ♦ (Sugar, Chocolate, Cookie) | |
Batter | Flour ♦ (Milk, Coconut Milk) | |
Caramel | Sugar ♦ Oestrus | |
Chocolate | Sugar ♦ (Seed, Milk, Coconut Milk, Oil) | |
Sprinkles | Sugar ♦ (Rainbow, Double Rainbow, Pigment, Confetti) | |
Peanut Butter | Nuts ♦ (Butter, Pressure) | |
Marshmallows | Carbohydrate ♦ Campfire | |
Love | Bee ♦ (Bee, Flower, Time, Beehive) | Beehive ♦ Beekeeper |
Coconut milk | Coconut ♦ (Milk, Tool, Axe, Hammer, Blade, Sword) | |
Maple Syrup | Sap ♦ (Heat, Sugar) | |
Pasta | Flour ♦ Egg | |
Alcohol | Fruit ♦ (Wheat, Sun) | Juice ♦ (Wheat, Time) |
Vinegar | Wine ♦ (Air, Time, Oxygen) |
Prepared Foods | ||
---|---|---|
Chemical element | Recipes | |
Bread | Dough ♦ (Fire, Energy) | |
Banana Bread | Banana ♦ (Bread, Dough) | |
Cereal | Wheat ♦ (Milk, Coconut Milk, Chocolate Milk) | |
Toast | Burn ♦ (Bread, Sandwich) | |
Sandwich | Bread ♦ (Vegetable, Meat, Ham, Salary, Cheese) | |
French Fries | White potato ♦ (Fire, Oil) | Vegetable ♦ Oil |
Cake | Staff of life ♦ Sugar | Candle ♦ (Donut, Dough) |
Grilled Cheese | Toast ♦ Cheese | |
Mac and Cheese | Pasta ♦ Cheese | |
Hamburger | Meat ♦ (Bread, Cheese) | |
cheeseburger | Cheese ♦ (Hamburger, Sandwich) | |
Spaghetti | Pasta ♦ (Thread, Rope, Wire) | |
Pie | Fruit ♦ (Dough, Cookie Dough, Baker, Bakery) | Dough ♦ Meat |
Hasty | (Meat, Steak) ♦ (Sun, Rut) | |
Omelette | Egg ♦ (Fire, Estrus, Tool) | |
Steak | (Meat, Cow) ♦ (BBQ, Fire) | |
Caviar | Roe ♦ (Salt, Cook) | |
Craven Soup | (Chicken, Craven Fly) ♦ (Water, Liquid) | |
Chicken Wing | Chicken ♦ (Bone, BBQ) | |
Sushi | Seaweed ♦ (Fish, Caviar) | |
Pizza | Cheese ♦ (Dough, Bread, Wheel) | |
Chocolate Milk | Chocolate ♦ (Milk, Kokosnoot Milk) | |
Iced Tea | Tea ♦ (Cold, Water ice) | |
Soda | Carbon Dioxide ♦ (Water, Juice, Tea) | |
Tea | Leafage ♦ (Water, Heat, Human) | |
Beer | Alcohol ♦ Wheat | |
Wine | Alcohol ♦ (Fruit, Juice) | |
Hot Chocolate | Estrus ♦ (Chocolate, Chocolate Milk) | |
Donut | (Dough, Cookie Dough) ♦ (Oil, Bicycle) | |
Cotton Candy | Sugar ♦ (Air, Cloud, Thread) | |
Frozen Yogurt | Yogurt ♦ (Water ice, Cold) | |
Ice Cream | Milk ♦ (Snowfall, Ice, Cold) | |
Smoothie | Fruit ♦ (Ice, Cold, Blender) | |
Milk shake | Water ice Cream ♦ (Water, Milk, Yogurt) | |
